Counted in proposals, not in usage. You can forecast how many you will write this year; nobody can forecast anything else, and a bill you cannot forecast is a bill your finance officer cannot approve.
See whether it writes the way you write.
$0
One proposal, start to finish
For a person who writes a few proposals a year.
$24/month
billed annually
Three proposals a month
Then $12 for each additional proposal
For an organisation writing and delivering its own grants.
$99/month
billed annually
Fifteen proposals a month
Then $8 for each additional proposal
For umbrella programmes with sub-grantees.
Talk to us
Unlimited proposals and awards
A proposal is one document towards one deadline, however many times you redraft it. Rewriting, reviewing and re-gathering evidence cost nothing extra — the work that makes a proposal good is never the work you should be rationing.
Writing a proposal comes out of your overhead. Delivering the grant does not. Budgetable to the grant it monitors, as an M&E line. It runs for the life of the award and stops when the award does.
$49
per active award, per month
On a typical eighteen-month grant this is a fraction of one per cent of the award.
| Feature | Free | Writer | Team | Consortium |
|---|---|---|---|---|
| Writing | ||||
| The donor's own structure, sections and word limits | ✓ | ✓ | ✓ | ✓ |
| Import a call document and read its real structure | ✓ | ✓ | ✓ | ✓ |
| Gap register — nothing invented, everything marked | ✓ | ✓ | ✓ | ✓ |
| Evidence gathered with sources before drafting | · | ✓ | ✓ | ✓ |
| Section review — what is working, what to fix | · | ✓ | ✓ | ✓ |
| Checkpoints and rollback | · | ✓ | ✓ | ✓ |
| Monitoring and evaluation | ||||
| Logframe, indicators and the PMF | ✓ | ✓ | ✓ | ✓ |
| Reporting periods derived from the project dates | · | · | ✓ | ✓ |
| Measured values against targets, with sources | · | · | ✓ | ✓ |
| Shared indicator frameworks across partners | · | · | · | ✓ |
| Reporting | ||||
| Reports drafted from measured values | · | · | ✓ | ✓ |
| Contribution mapping onto a programme's indicators | · | ✓ | ✓ | ✓ |
| Budget and finance | ||||
| Costed budget with the donor's category structure | ✓ | ✓ | ✓ | ✓ |
| Expenditure against budget, with variance | · | · | ✓ | ✓ |
| The financial narrative, written from the variance | · | · | ✓ | ✓ |
| Your organisation | ||||
| Your letterhead and logo on exports | · | · | ✓ | ✓ |
| Seats | · | · | ✓ | ✓ |
| A workspace per partner organisation | · | · | · | ✓ |
No card. Nothing held back on the free proposal.